WhatsApp:
+44 814-6992
Address:
United Kingdom
UK Driving License Categories. Are you looking to buy a UK driver’s license of any Category without the hassle of long queues and endless paperwork?
Buy your desired category of UK Driving Licence Stress free, have us process your full driving licence without you going the test drives and theory
UK Driving License Category
Driving licence categories show the types of vehicles you can drive with your licence and the codes specify any restrictions or conditions that are connected to them. Driving Licence.
The letters for the vehicle categories you’re allowed to drive are shown on the front of your licence. On the back of your photocard, there will also be a start date (in column 10) and an end date (in column 11) listed against those same vehicle categories. UK Driving Licence.
The main driving licence categories are as follows:
| Category | Vehicle Type |
|---|---|
| AM | Mopeds and quad bikes (maximum speed up to 28mph) |
| A1 | Light motorbikes (maximum engine size 125cc and power output 11kW) |
| A2 | Motorbikes with a maximum power output up to 35kW |
| A | Motorbikes with a power output more than 35kW |
| B1 | Motor vehicles with four wheels, weighing up to 400kg unladen or 500kg if designed for carrying goods |
| B | Cars:
|
| B auto | You are only permitted to drive automatic cars |
| BE | Cars and vehicles with a MAM of 3,500kg with a trailer |
| C1 | Medium-sized vehicles with a MAM of 7,500kg (with a trailer up to 750kg) |
| C1E | C1 category vehicles with a trailer weighing more than 750kg |
| C | Large vehicles weighing more than 3,500kg with a trailer up to 750kg MAM |
| CE | Category C vehicles with a trailer weighing more than 750kg |
| D1 | Minibuses with a maximum length of eight metres, no more than 16 passenger seats, and with a trailer weighing up to 750kg |
| D1E | Category D1 vehicles with a trailer weighing more than 750kg MAM. The combined MAM of both cannot exceed 12,000kg |
| D | Buses with more than eight passenger seats, with a trailer up to 750kg MAM |
| DE | Category D vehicles with a trailer weighing more than 750kg |
| G | Road roller |
| H | Tracked vehicles |
| M | Trolley vehicles |
Other categories (usually displayed in lower case on the same line, underneath the main categories on your photocard) that most full licences are eligible for include:
| f | Agricultural tractor |
|---|---|
| k | Mowing machine or pedestrian-controlled vehicle |
| l | Electrically-propelled vehicle |
| n | Vehicles exempt from duty |
| p | Two-wheeled vehicles with a maximum design speed of over 45km/h (28mph) but not more than 50km/h (31mph) |
| q | Two-wheeled and three-wheeled vehicles without pedals with:
|
Driving licence codes are numbers that appear next to a category and indicate specific conditions or restrictions relating to you or your vehicle.
| Code | What It Means |
|---|---|
| 10 | Eyesight correction – for example, if you need to wear glasses or contact lenses for driving |
| 02 | Hearing or communication aid |
| 10 | Modified transmission |
| 15 | Modified clutch |
| 20 | Modified braking systems |
| 25 | Modified accelerator systems |
| 30 | Combined braking and accelerator systems |
| 31 | Pedal adaptations and safeguards |
| 32 | Combined service brake and accelerator systems |
| 33 | Combined service brake, accelerator and steering systems |
| 35 | Modified control layouts |
| 40 | Modified steering |
| 42 | Modified rear-view mirror(s) |
| 43 | Modified driving seats |
| 44 | Modifications to motorbikes |
| 44(1) | Single operated brake |
| 44(2) | Adapted front wheel brake |
| 44(3) | Adapted rear wheel brake |
| 44(4) | Adapted accelerator |
| 44(5) | (adjusted) Manual transmission and manual clutch |
| 44(6) | (adjusted) Rear-view mirror(s) |
| 44(7) | (adjusted) Commands (like indicators and braking light) |
| 44(8) | Seat height allowing you in a sitting position to have two feet on the surface at the same time and balance the motorcycle during stopping and standing |
| 44(11) | Adapted foot rest |
| 44(12) | Adapted hand grip |
| 45 | Motorbikes only with sidecar |
| 46 | Tricycles only (for licences issued before 29th June 2014) |
| 70 | Exchange of licence |
| 71 | Duplicate of licence |
| 78 | Restricted to vehicles with automatic transmission |
| 79 | Restricted to vehicles in conformity with the specifications stated in brackets on your licence |
| 79(2) | Restricted to category AM vehicles of the 3-wheel or light quadricycle type |
| 79(3) | Restricted to tricycles |
| 96 | Permitted to drive a vehicle and trailer where the trailer weighs at least 750kg, and the combined weight of the vehicle and trailer is between 3,500kg and 4,250kg |
| 97 | Not allowed to drive category C1 vehicles which are required to have a tachograph fitted |
| 101 | Not for hire or reward (that is, not to make a profit) |
| 102 | Drawbar trailers only |
| 44(4) | Adapted accelerator |
| 103 | Subject to a certificate of competence |
| 106 | Vehicle not more than 5.5 metres long |
| 107 | Not more than 8,250kg |
| 108 | Subject to minimum age requirements |
| 110 | Limited to transporting persons with restricted mobility |
| 111 | Limited to transporting persons with restricted mobility |
| 113 | Limited to 16 passenger seats except for automatics |
| 114 | With any special controls required for safe driving |
| 115 | Organ donor |
| 118 | Start date is for the earliest entitlement |
| 119 | Weight limit for the vehicle does not apply |
| 121 | Restricted to conditions specified in the Secretary of State’s notice |
| 122 | Valid on successful completion: Basic Moped Training Course. This does not apply to trial e-scooters |
| 125 | Tricycles only (for licences issued before 29th June 2014) |
Buy UK Drivers License Online